Round Up For Teen Challenge
We would like to show our gratitude to our customers this year who agreed to round their bill up for Teen Challenge Ottawa Valley. Teen Challenge is a one year long, men's drug and alcohol treatment center. As it is faith based, it does not take government funding and relies solely on private donations. We are happy to help. This year, by rounding up our customers bill to the nearest dollar, we have raised $201.85. Thank you to our customers below!
Vyscocity Inc. | |||||||
---|---|---|---|---|---|---|---|
Transactions by Account Report 01/01/2020 to 12/31/2020 | |||||||
Date | Comment | Invoice # | Debits | Credits | Balance | ||
2020-01-02 00:00:00 | Jim New Pre-Owned | 1 | 0 | 0.17 | 0.17 | ||
2020-01-06 00:00:00 | Renfrew Quick Lane | 5 | 0 | 0.99 | 1.16 | ||
2020-01-08 00:00:00 | B & M Motorsports | 6 | 0 | 0.75 | 1.91 | ||
2020-01-09 00:00:00 | Renfrew Quick Lane | 7 | 0 | 0.25 | 2.16 | ||
2020-01-10 00:00:00 | Graham's Garage | 8 | 0 | 0.8 | 2.96 | ||
2020-01-10 00:00:00 | 2364989 Ontario Ltd. | 9 | 0 | 0.95 | 3.91 | ||
2020-01-10 00:00:00 | Christopher Tire | 10 | 0 | 0.23 | 4.14 | ||
2020-01-13 00:00:00 | Springtown Automotive | 11 | 0 | 0.9 | 5.04 | ||
2020-01-13 00:00:00 | Jim New Pre-Owned | 12 | 0 | 0.18 | 5.22 | ||
2020-01-13 00:00:00 | Christopher Tire | 13 | 0 | 0.19 | 5.41 | ||
2020-01-14 00:00:00 | KTVALLEYTOOLS | 14 | 0 | 0.48 | 5.89 | ||
2020-01-05 00:00:00 | 1496085 Ontario Inc. | 4 | 0 | 0.36 | 6.25 | ||
2020-01-20 00:00:00 | JD Customz & Auto Repair | 15 | 0 | 0.57 | 6.82 | ||
2020-01-22 00:00:00 | Brasch Brothers Auto | 16 | 0 | 0.78 | 7.6 | ||
2020-01-22 00:00:00 | Wayne Roberts | 17 | 0 | 0.61 | 8.21 | ||
2020-01-22 00:00:00 | Jonathan Freymond | 18 | 0 | 0.35 | 8.56 | ||
2020-01-22 00:00:00 | Christopher Tire | 19 | 0 | 0.51 | 9.07 | ||
2020-01-22 00:00:00 | Valley Gunsmithing Inc. | 20 | 0 | 0.86 | 9.93 | ||
2020-01-24 00:00:00 | Small Engine Repairs | 22 | 0 | 0.55 | 10.48 | ||
2020-01-24 00:00:00 | Eganville Country Depot | 23 | 0 | 0.48 | 10.96 | ||
2020-01-24 00:00:00 | Arnprior Transmission | 24 | 0 | 0.26 | 11.22 | ||
2020-01-24 00:00:00 | Valley Gunsmithing Inc. | 25 | 0 | 0.72 | 11.94 | ||
2020-01-24 00:00:00 | Carl Gauthier | 26 | 0 | 0.46 | 12.4 | ||
2020-01-27 00:00:00 | Pikwakanagan Fuels | 27 | 0 | 0.72 | 13.12 | ||
2020-01-28 00:00:00 | 2364989 Ontario Ltd. | 28 | 0 | 0.11 | 13.23 | ||
2020-01-29 00:00:00 | Renfrew Quick Lane | 30 | 0 | 0.76 | 13.99 | ||
2020-01-29 00:00:00 | B & M Motorsports | 31 | 0 | 0.92 | 14.91 | ||
2020-01-30 00:00:00 | Bill Campbell | 32 | 0 | 0.47 | 15.38 | ||
2020-01-30 00:00:00 | Valley Motorsports & Fabrication | 33 | 0 | 0.31 | 15.69 | ||
2020-01-31 00:00:00 | Denis Banville | 35 | 0 | 0.44 | 16.13 | ||
2020-01-31 00:00:00 | Christopher Tire | 36 | 0 | 0.52 | 16.65 | ||
2020-02-03 00:00:00 | Springtown Automotive | 37 | 0 | 0.86 | 17.51 | ||
2020-02-03 00:00:00 | 2364989 Ontario Ltd. | 39 | 0 | 0.92 | 18.43 | ||
2020-02-04 00:00:00 | 1496085 Ontario Inc. | 40 | 0 | 0.32 | 18.75 | ||
2020-02-04 00:00:00 | Dalcourt Autobody & Collision | 41 | 0 | 0.48 | 19.23 | ||
2020-02-04 00:00:00 | All Truck Inc. | 42 | 0 | 0.75 | 19.98 | ||
2020-02-05 00:00:00 | Jim New Pre-Owned | 45 | 0 | 0.33 | 20.31 | ||
2020-02-05 00:00:00 | Northwest Automotive | 46 | 0 | 0.65 | 20.96 | ||
2020-02-05 00:00:00 | Christopher Tire | 47 | 0 | 0.12 | 21.08 | ||
2020-02-06 00:00:00 | B & M Motorsports | 48 | 0 | 0.89 | 21.97 | ||
2020-02-10 00:00:00 | Springtown Automotive | 49 | 0 | 0.08 | 22.05 | ||
2020-02-11 00:00:00 | Christopher Tire | 50 | 0 | 0.95 | 23 | ||
2020-02-18 00:00:00 | 1496085 Ontario Inc. | 53 | 0 | 0.01 | 23.01 | ||
2020-02-18 00:00:00 | Pikwakanagan Fuels | 54 | 0 | 0.12 | 23.13 | ||
2020-02-19 00:00:00 | B & M Motorsports | 56 | 0 | 0.53 | 23.66 | ||
2020-02-21 00:00:00 | Bill Campbell | 57 | 0 | 0.61 | 24.27 | ||
2020-02-21 00:00:00 | Renfrew Quick Lane | 58 | 0 | 0.99 | 25.26 | ||
2020-02-21 00:00:00 | B & M Motorsports | 59 | 0 | 0.27 | 25.53 | ||
2020-02-21 00:00:00 | Renfrew Quick Lane | 60 | 0 | 0.82 | 26.35 | ||
2020-02-24 00:00:00 | PowerTech Marine and Small Engine | 61 | 0 | 0.24 | 26.59 | ||
2020-02-24 00:00:00 | JD Customz & Auto Repair | 62 | 0 | 0.85 | 27.44 | ||
2020-02-25 00:00:00 | The Bogie General Store | 63 | 0 | 0.62 | 28.06 | ||
2020-02-26 00:00:00 | Keymac Motorsports | 64 | 0 | 0.03 | 28.09 | ||
2020-02-26 00:00:00 | Brasch Brothers Auto | 65 | 0 | 0.5 | 28.59 | ||
2020-02-28 00:00:00 | Karson's Service Centre | 67 | 0 | 0.23 | 28.82 | ||
2020-02-28 00:00:00 | Urban Sport | 68 | 0 | 0.73 | 29.55 | ||
2020-03-02 00:00:00 | Springtown Automotive | 69 | 0 | 0.16 | 29.71 | ||
2020-02-28 00:00:00 | Christopher Tire | 70 | 0 | 0.47 | 30.18 | ||
2020-03-01 00:00:00 | Troy Warren | 71 | 0 | 0.15 | 30.33 | ||
2020-03-02 00:00:00 | Jamie Laughren | 72 | 0 | 0.99 | 31.32 | ||
2020-03-03 00:00:00 | Prior Motorsports | 73 | 0 | 0.62 | 31.94 | ||
2020-03-03 00:00:00 | Karson's Service Centre | 74 | 0 | 0.08 | 32.02 | ||
2020-03-04 00:00:00 | Springtown Automotive | 76 | 0 | 0.85 | 32.87 | ||
2020-03-06 00:00:00 | Valley Rent Rite Ltd. | 77 | 0 | 0.09 | 32.96 | ||
2020-03-03 00:00:00 | Carl Rhode Logging Ltd | 75 | 0 | 0.01 | 32.97 | ||
2020-03-10 00:00:00 | Renfrew Quick Lane | 80 | 0 | 0.57 | 33.54 | ||
2020-03-10 00:00:00 | Jim New Pre-Owned | 81 | 0 | 0.82 | 34.36 | ||
2020-03-11 00:00:00 | Jim New Pre-Owned | 83 | 0 | 0.33 | 34.69 | ||
2020-03-11 00:00:00 | Square Debit, Bondslaves MC | 84 | 0 | 0.31 | 35 | ||
2020-03-11 00:00:00 | Renfrew Quick Lane | 85 | 0 | 0.17 | 35.17 | ||
2020-03-16 00:00:00 | 1496085 Ontario Inc. | 86 | 0 | 0.17 | 35.34 | ||
2020-03-16 00:00:00 | 1496085 Ontario Inc. | 88 | 0.17 | 0 | 35.17 | ||
2020-03-16 00:00:00 | Springtown Automotive | 89 | 0 | 0.43 | 35.6 | ||
2020-03-18 00:00:00 | Christopher Tire | 90 | 0 | 0.53 | 36.13 | ||
2020-03-19 00:00:00 | Renfrew Quick Lane | 91 | 0 | 0.13 | 36.26 | ||
2020-02-26 00:00:00 | Jamie Laughren | 66 | 0 | 0.16 | 36.42 | ||
2020-03-21 00:00:00 | Alex Novosad | 92 | 0 | 0.54 | 36.96 | ||
2020-03-11 00:00:00 | EMT, Bondslaves MC Ottawa | 93 | 0 | 0.31 | 37.27 | ||
2020-03-11 00:00:00 | Bondslaves MC Ottawa East | 94 | 0 | 0.31 | 37.58 | ||
2020-03-11 00:00:00 | Bondslaves MC Ottawa East | 95 | 0 | 0.61 | 38.19 | ||
2020-03-23 00:00:00 | Jonathan Freymond | 96 | 0 | 0.55 | 38.74 | ||
2020-04-01 00:00:00 | JD Customz & Auto Repair | 97 | 0 | 0.57 | 39.31 | ||
2020-04-01 00:00:00 | Christopher Tire | 98 | 0 | 0.65 | 39.96 | ||
2020-04-01 00:00:00 | 1496085 Ontario Inc. | 99 | 0 | 0.99 | 40.95 | ||
2020-04-02 00:00:00 | Cash, Cash*MSRP | 100 | 0 | 0.4 | 41.35 | ||
2020-04-06 00:00:00 | Square Debit, Cash*MSRP | 101 | 0 | 0.57 | 41.92 | ||
2020-04-03 00:00:00 | Bill Campbell | 102 | 0 | 0.79 | 42.71 | ||
2020-04-01 00:00:00 | 2364989 Ontario Ltd. | 103 | 0 | 0.29 | 43 | ||
2020-04-06 00:00:00 | White Lake Marina | 104 | 0 | 0.62 | 43.62 | ||
2020-04-02 00:00:00 | Square Debit, Bondslaves MC Ottawa East | 105 | 0 | 0.88 | 44.5 | ||
2020-04-09 00:00:00 | Brasch Brothers Auto | 106 | 0 | 0.83 | 45.33 | ||
2020-04-09 00:00:00 | 2364989 Ontario Ltd. | 107 | 0 | 0.38 | 45.71 | ||
2020-04-11 00:00:00 | Square Debit, Sandy's Deli/Diner | 108 | 0 | 0.19 | 45.9 | ||
2020-04-13 00:00:00 | 1496085 Ontario Inc. | 109 | 0 | 0.37 | 46.27 | ||
2020-04-14 00:00:00 | Christopher Tire | 110 | 0 | 0.3 | 46.57 | ||
2020-04-14 00:00:00 | Rush Machine & Dyno Service | 111 | 0 | 0.41 | 46.98 | ||
2020-04-14 00:00:00 | Brasch Brothers Auto | 112 | 0 | 0.96 | 47.94 | ||
2020-04-14 00:00:00 | Christopher Tire | 113 | 0 | 0.36 | 48.3 | ||
2020-04-15 00:00:00 | Christopher Tire | 114 | 0 | 0.45 | 48.75 | ||
2020-04-17 00:00:00 | Cash, Taylor Scheel | 115 | 0 | 0.77 | 49.52 | ||
2020-04-18 00:00:00 | The Bogie General Store | 116 | 0 | 0.39 | 49.91 | ||
2020-04-22 00:00:00 | Arnprior Transmission | 118 | 0 | 0.44 | 50.35 | ||
2020-04-22 00:00:00 | B & M Motorsports | 119 | 0 | 0.2 | 50.55 | ||
2020-04-22 00:00:00 | Springtown Automotive | 120 | 0 | 0.66 | 51.21 | ||
2020-04-24 00:00:00 | Springtown Automotive | 121 | 0 | 0.49 | 51.7 | ||
2020-04-29 00:00:00 | Jim New Pre-Owned | 123 | 0 | 0.51 | 52.21 | ||
2020-04-29 00:00:00 | Jim New Pre-Owned | 124 | 0 | 0.16 | 52.37 | ||
2020-04-29 00:00:00 | B & M Motorsports | 125 | 0 | 0.34 | 52.71 | ||
2020-04-30 00:00:00 | Square Debit, Garett McDonald | 126 | 0 | 0.22 | 52.93 | ||
2020-05-02 00:00:00 | Rush Machine & Dyno Service | 127 | 0 | 0.34 | 53.27 | ||
2020-05-05 00:00:00 | Christopher Tire | 128 | 0 | 0.66 | 53.93 | ||
2020-05-05 00:00:00 | JD Customz & Auto Repair | 129 | 0 | 0.38 | 54.31 | ||
2020-05-05 00:00:00 | Carl's Auto Repair | 130 | 0 | 0.99 | 55.3 | ||
2020-05-06 00:00:00 | Centre Town Motorsports | 132 | 0 | 0.67 | 55.97 | ||
2020-05-04 00:00:00 | Christopher Tire | 131 | 0 | 0.2 | 56.17 | ||
2020-05-07 00:00:00 | Arnprior Transmission | 133 | 0 | 0.26 | 56.43 | ||
2020-05-07 00:00:00 | Valley Motorsports & Fabrication | 134 | 0 | 0.86 | 57.29 | ||
2020-05-07 00:00:00 | Cash, Cash*MSRP | 135 | 0 | 20.9 | 78.19 | ||
2020-05-08 00:00:00 | JD Customz & Auto Repair | 136 | 0 | 0.87 | 79.06 | ||
2020-05-08 00:00:00 | Arnprior Transmission | 137 | 0 | 0.18 | 79.24 | ||
2020-05-11 00:00:00 | Jim New Pre-Owned | 138 | 0 | 0.33 | 79.57 | ||
2020-05-12 00:00:00 | Cash, Donald Hanson | 139 | 0 | 0.52 | 80.09 | ||
2020-05-13 00:00:00 | Jim New Pre-Owned | 140 | 0 | 0.99 | 81.08 | ||
2020-05-13 00:00:00 | 2364989 Ontario Ltd. | 141 | 0 | 0.26 | 81.34 | ||
2020-05-13 00:00:00 | Jim New Pre-Owned | 143 | 0 | 0.49 | 81.83 | ||
2020-05-14 00:00:00 | Sandy's Deli/Diner | 144 | 0 | 0.91 | 82.74 | ||
2020-05-14 00:00:00 | Springtown Automotive | 145 | 0 | 0.49 | 83.23 | ||
2020-05-14 00:00:00 | B & M Motorsports | 146 | 0 | 0.82 | 84.05 | ||
2020-05-14 00:00:00 | The Bogie General Store | 147 | 0 | 0.58 | 84.63 | ||
2020-05-14 00:00:00 | B & M Motorsports | 149 | 0 | 0.29 | 84.92 | ||
2020-05-14 00:00:00 | Carl Gauthier | 151 | 0 | 0.46 | 85.38 | ||
2020-05-14 00:00:00 | Christopher Tire | 150. | 0 | 0.78 | 86.16 | ||
2020-05-14 00:00:00 | Small Engine Repairs | 152 | 0 | 0.55 | 86.71 | ||
2020-05-14 00:00:00 | KT VALLEY TOOLS | 153 | 0 | 0.48 | 87.19 | ||
2020-05-15 00:00:00 | Cash, Carl's Auto Repair | 155 | 0 | 0.67 | 87.86 | ||
2020-05-15 00:00:00 | Cash, Donald Hanson | 156 | 0 | 0.01 | 87.87 | ||
2020-05-17 00:00:00 | Alex Novosad | 157 | 0 | 0.54 | 88.41 | ||
2020-05-19 00:00:00 | Louis Payant | 158 | 0 | 0.02 | 88.43 | ||
2020-05-19 00:00:00 | Valley Rent Rite Ltd. | 159 | 0 | 0.71 | 89.14 | ||
2020-05-19 00:00:00 | Christopher Tire | 160 | 0 | 0.8 | 89.94 | ||
2020-05-19 00:00:00 | Renfrew Quick Lane | 161 | 0 | 0.82 | 90.76 | ||
2020-05-20 00:00:00 | Calvin Morton | 162 | 0 | 0.99 | 91.75 | ||
2020-05-20 00:00:00 | Calvin Morton | 163 | 0 | 0.47 | 92.22 | ||
2020-05-20 00:00:00 | Splash Ottawa Valley | 164 | 0 | 0.74 | 92.96 | ||
2020-05-20 00:00:00 | Valley Rent Rite Ltd. | 165 | 0 | 0.55 | 93.51 | ||
2020-05-21 00:00:00 | Christopher Tire | 167 | 0 | 0.36 | 93.87 | ||
2020-05-21 00:00:00 | Rush Machine & Dyno Service | 168 | 0 | 0.02 | 93.89 | ||
2020-05-21 00:00:00 | Valley Motorsports & Fabrication | 169 | 0 | 0.62 | 94.51 | ||
2020-05-21 00:00:00 | Christopher Tire | 170 | 0 | 0.28 | 94.79 | ||
2020-05-22 00:00:00 | Brasch Brothers Auto | 171 | 0 | 0.02 | 94.81 | ||
2020-05-22 00:00:00 | Christopher Tire | 172 | 0 | 0.84 | 95.65 | ||
2020-05-22 00:00:00 | Renfrew Quick Lane | 173 | 0 | 0.7 | 96.35 | ||
2020-03-08 00:00:00 | Arnprior Transmission | 78 | 0 | 0.15 | 96.5 | ||
2020-05-25 00:00:00 | 2364989 Ontario Ltd. | 175 | 0 | 0.92 | 97.42 | ||
2020-05-25 00:00:00 | Pikwakanagan Fuels | 176 | 0 | 0.43 | 97.85 | ||
2020-05-25 00:00:00 | Vyscocity Inc. | 174 | 0 | 0.57 | 98.42 | ||
2020-05-28 00:00:00 | Springtown Automotive | 177 | 0 | 0.39 | 98.81 | ||
2020-05-28 00:00:00 | Christopher Tire | 178 | 0 | 0.99 | 99.8 | ||
2020-06-01 00:00:00 | Springtown Automotive | 180 | 0 | 0.28 | 100.08 | ||
2020-05-29 00:00:00 | Wayne Roberts | 181 | 0 | 0.74 | 100.82 | ||
2020-05-30 00:00:00 | Bondslaves MC Ottawa | 182 | 0 | 0.56 | 101.38 | ||
2020-06-01 00:00:00 | Jonathan Freymond | 183 | 0 | 0.14 | 101.52 | ||
2020-05-28 00:00:00 | 2364989 Ontario Ltd. | 179 | 0 | 0.95 | 102.47 | ||
2020-06-03 00:00:00 | Valley Rent Rite Ltd. | 184 | 0 | 0.27 | 102.74 | ||
2020-06-04 00:00:00 | Christopher Tire | 185 | 0 | 0.38 | 103.12 | ||
2020-06-04 00:00:00 | Renfrew Quick Lane | 186 | 0 | 0.38 | 103.5 | ||
2020-06-04 00:00:00 | Ed's Radiator Repair | 187 | 0 | 0.38 | 103.88 | ||
2020-06-04 00:00:00 | Valley Motorsports & Fabrication | 188 | 0 | 0.98 | 104.86 | ||
2020-06-09 00:00:00 | Springtown Automotive | 189 | 0 | 0.68 | 105.54 | ||
2020-06-09 00:00:00 | JD Customz & Auto Repair | 191 | 0 | 0.64 | 106.18 | ||
2020-06-10 00:00:00 | Valley Motorsports & Fabrication | 194 | 0 | 0.09 | 106.27 | ||
2020-06-10 00:00:00 | Christopher Tire | 195 | 0 | 0.37 | 106.64 | ||
2020-06-10 00:00:00 | The Bogie General Store | 196 | 0 | 0.31 | 106.95 | ||
2020-06-10 00:00:00 | Renfrew Quick Lane | 200 | 0 | 0.99 | 107.94 | ||
2020-06-15 00:00:00 | Gourley's Outdoor | 201 | 0 | 0.17 | 108.11 | ||
2020-06-17 00:00:00 | 1496085 Ontario Inc. | 203 | 0 | 0.55 | 108.66 | ||
2020-06-17 00:00:00 | Donald Hanson | 204 | 0 | 0.6 | 109.26 | ||
2020-06-16 00:00:00 | Cash, Gourley's Outdoor | 205 | 0 | 0.26 | 109.52 | ||
2020-06-17 00:00:00 | Dalcourt Autobody & Collision | 206 | 0 | 0.6 | 110.12 | ||
2020-06-16 00:00:00 | Karson's Service Centre | 207 | 0 | 0.22 | 110.34 | ||
2020-06-17 00:00:00 | Valley Rent Rite Ltd. | 208 | 0 | 0.07 | 110.41 | ||
2020-06-16 00:00:00 | Northwest Automotive | 209 | 0 | 0.5 | 110.91 | ||
2020-06-16 00:00:00 | Prior Motorsports | 210 | 0 | 0.63 | 111.54 | ||
2020-06-19 00:00:00 | Small Engine Repairs | 212 | 0 | 0.55 | 112.09 | ||
2020-06-19 00:00:00 | Arnprior Transmission | 213 | 0 | 0.59 | 112.68 | ||
2020-06-22 00:00:00 | Springtown Automotive | 214 | 0 | 0.08 | 112.76 | ||
2020-06-23 00:00:00 | Bill Campbell | 215 | 0 | 0.45 | 113.21 | ||
2020-06-23 00:00:00 | Arnprior Transmission | 217 | 0 | 0.32 | 113.53 | ||
2020-06-23 00:00:00 | Rush Machine & Dyno Service | 218 | 0 | 0.29 | 113.82 | ||
2020-06-25 00:00:00 | Jonathan Freymond | 221 | 0 | 0.42 | 114.24 | ||
2020-06-24 00:00:00 | Ottawa Bikers Church | 220 | 0 | 0.82 | 115.06 | ||
2020-06-24 00:00:00 | Square MC, Bondslaves MC Ottawa | 219 | 0 | 0.69 | 115.75 | ||
2020-06-29 00:00:00 | Jim New Pre-Owned | 222 | 0 | 0.99 | 116.74 | ||
2020-06-29 00:00:00 | Christopher Tire | 223 | 0 | 0.47 | 117.21 | ||
2020-06-29 00:00:00 | Square Debit, Cash*MSRP | 224 | 0 | 0.72 | 117.93 | ||
2020-06-30 00:00:00 | Valley Motorsports & Fabrication | 225 | 0 | 0.95 | 118.88 | ||
2020-06-30 00:00:00 | Valley Motorsports & Fabrication | 226 | 0 | 0.45 | 119.33 | ||
2020-07-03 00:00:00 | Springtown Automotive | 227 | 0 | 0.42 | 119.75 | ||
2020-07-03 00:00:00 | Springtown Automotive | 228 | 0 | 0.1 | 119.85 | ||
2020-07-06 00:00:00 | Barker's Collision | 229 | 0 | 0.03 | 119.88 | ||
2020-07-06 00:00:00 | Brasch Brothers Auto | 230 | 0 | 0.66 | 120.54 | ||
2020-07-06 00:00:00 | B & M Motorsports | 231 | 0 | 0.63 | 121.17 | ||
2020-07-08 00:00:00 | Valley Motorsports & Fabrication | 232 | 0 | 0.52 | 121.69 | ||
2020-07-09 00:00:00 | Cash, Jamie Laughren | 233 | 0 | 0.06 | 121.75 | ||
2020-07-13 00:00:00 | Renfrew Quick Lane | 234 | 0 | 0.74 | 122.49 | ||
2020-07-13 00:00:00 | Jim New Pre-Owned | 235 | 0 | 0.15 | 122.64 | ||
2020-07-13 00:00:00 | Christopher Tire | 236 | 0 | 0.36 | 123 | ||
2020-07-17 00:00:00 | Pikwakanagan Fuels | 237 | 0 | 0.44 | 123.44 | ||
2020-07-17 00:00:00 | 1496085 Ontario Inc. | 238 | 0 | 1 | 124.44 | ||
2020-07-22 00:00:00 | Springtown Automotive | 240 | 0 | 0.57 | 125.01 | ||
2020-07-22 00:00:00 | B & M Motorsports | 241 | 0 | 0.6 | 125.61 | ||
2020-07-27 00:00:00 | 1496085 Ontario Inc. | 244 | 0 | 0.64 | 126.25 | ||
2020-07-27 00:00:00 | Jim New Pre-Owned | 245 | 0 | 0.92 | 127.17 | ||
2020-07-27 00:00:00 | Gourley's Outdoor | 246 | 0 | 0.82 | 127.99 | ||
2020-07-28 00:00:00 | B & M Motorsports | 252 | 0 | 0.6 | 128.59 | ||
2020-07-29 00:00:00 | Renfrew Quick Lane | 253 | 0 | 0.82 | 129.41 | ||
2020-07-29 00:00:00 | Springtown Automotive | 254 | 0 | 0.08 | 129.49 | ||
2020-07-30 00:00:00 | Valley Gunsmithing Inc. | 257 | 0 | 0.49 | 129.98 | ||
2020-08-04 00:00:00 | Ed's Radiator Repair | 259 | 0 | 0.78 | 130.76 | ||
2020-08-04 00:00:00 | Christopher Tire | 260 | 0 | 0.71 | 131.47 | ||
2020-08-04 00:00:00 | Pikwakanagan Fuels | 261 | 0 | 0.72 | 132.19 | ||
2020-08-05 00:00:00 | JD Customz & Auto Repair | 262 | 0 | 0.9 | 133.09 | ||
2020-07-29 00:00:00 | Square Visa, Bondslaves MC Ottawa | 263 | 0 | 0.57 | 133.66 | ||
2020-07-24 00:00:00 | Square MC, Bondslaves MC Ottawa | 264 | 0 | 1 | 134.66 | ||
2020-08-07 00:00:00 | B & M Motorsports | 266 | 0 | 0.72 | 135.38 | ||
2020-08-10 00:00:00 | 000484, Brasch Brothers Auto | 267 | 0 | 0.83 | 136.21 | ||
2020-08-11 00:00:00 | Rush Machine & Dyno Service | 268 | 0 | 0.73 | 136.94 | ||
2020-08-11 00:00:00 | Christopher Tire | 270 | 0 | 0.04 | 136.98 | ||
2020-08-14 00:00:00 | Valley Motorsports & Fabrication | 271 | 0 | 0.73 | 137.71 | ||
2020-08-20 00:00:00 | Bikers Church | 272 | 0 | 0.69 | 138.4 | ||
2020-08-18 00:00:00 | Valley Motorsports & Fabrication | 274 | 0 | 0.74 | 139.14 | ||
2020-08-18 00:00:00 | Barker's Collision | 275 | 0 | 0.88 | 140.02 | ||
2020-08-19 00:00:00 | Jim New Pre-Owned | 276 | 0 | 0.73 | 140.75 | ||
2020-08-20 00:00:00 | Karson's Service Centre | 278 | 0 | 0.41 | 141.16 | ||
2020-08-21 00:00:00 | Arnprior Transmission | 279 | 0 | 0.01 | 141.17 | ||
2020-08-21 00:00:00 | Karson's Service Centre | 280 | 0 | 0.81 | 141.98 | ||
2020-08-21 00:00:00 | Northwest Automotive | 281 | 0 | 0.33 | 142.31 | ||
2020-08-31 00:00:00 | Brasch Brothers Auto | 283 | 0 | 0.5 | 142.81 | ||
2020-08-31 00:00:00 | Springtown Automotive | 284 | 0 | 0.13 | 142.94 | ||
2020-08-31 00:00:00 | JD Customz & Auto Repair | 285 | 0 | 0.2 | 143.14 | ||
2020-08-31 00:00:00 | Bikers Church | 286 | 0 | 0.82 | 143.96 | ||
2020-09-01 00:00:00 | Renfrew Quick Lane | 287 | 0 | 0.74 | 144.7 | ||
2020-09-02 00:00:00 | EMT, Jamie Laughren | 289 | 0 | 0.02 | 144.72 | ||
2020-09-02 00:00:00 | EMT, Denis Banville | 290 | 0 | 0.81 | 145.53 | ||
2020-09-02 00:00:00 | Keymac Motorsports | 291 | 0 | 0.95 | 146.48 | ||
2020-09-02 00:00:00 | Pikwakanagan Fuels | 292 | 0 | 0.52 | 147 | ||
2020-09-08 00:00:00 | B & M Motorsports | 295 | 0 | 0.04 | 147.04 | ||
2020-09-10 00:00:00 | B & M Motorsports | 298 | 0 | 0.04 | 147.08 | ||
2020-09-11 00:00:00 | Springtown Automotive | 299 | 0 | 0.2 | 147.28 | ||
2020-09-11 00:00:00 | Rush Machine & Dyno Service | 300 | 0 | 0.34 | 147.62 | ||
2020-09-14 00:00:00 | Square MC, Mark Dean | 301 | 0 | 0.83 | 148.45 | ||
2020-09-15 00:00:00 | Christopher Tire | 302 | 0 | 0.37 | 148.82 | ||
2020-09-16 00:00:00 | Renfrew Quick Lane | 304 | 0 | 0.82 | 149.64 | ||
2020-09-16 00:00:00 | Springtown Automotive | 305 | 0 | 0.14 | 149.78 | ||
2020-09-16 00:00:00 | Carl's Auto Repair | 306 | 0 | 0.13 | 149.91 | ||
2020-09-16 00:00:00 | All Truck Inc. | 303 | 0 | 0.03 | 149.94 | ||
2020-09-16 00:00:00 | EMT, Bondslaves MC Ottawa | 307 | 0 | 0.24 | 150.18 | ||
2020-09-18 00:00:00 | Brasch Brothers Auto | 308 | 0 | 0.38 | 150.56 | ||
2020-09-18 00:00:00 | Northwest Automotive | 309 | 0 | 0.5 | 151.06 | ||
2020-09-18 00:00:00 | Prior Motorsports | 310 | 0 | 0.14 | 151.2 | ||
2020-09-18 00:00:00 | Valley Motorsports & Fabrication | 312 | 0 | 0.29 | 151.49 | ||
2020-07-22 00:00:00 | Square MC, Bondslaves MC Ottawa | 313 | 0 | 1 | 152.49 | ||
2020-07-22 00:00:00 | Square MC, Bondslaves MC Ottawa | 314 | 0 | 0.57 | 153.06 | ||
2020-09-21 00:00:00 | Jim New Pre-Owned | 315 | 0 | 0.34 | 153.4 | ||
2020-09-22 00:00:00 | JD Customz & Auto Repair | 318 | 0 | 0.76 | 154.16 | ||
2020-09-22 00:00:00 | PowerTech Marine and Small Engine | 319 | 0 | 0.15 | 154.31 | ||
2020-09-22 00:00:00 | White Lake Marina | 320 | 0 | 0.15 | 154.46 | ||
2020-09-23 00:00:00 | Pikwakanagan Fuels | 321 | 0 | 0.72 | 155.18 | ||
2020-09-28 00:00:00 | Keymac Motorsports | 322 | 0 | 0.05 | 155.23 | ||
2020-09-29 00:00:00 | 1496085 Ontario Inc. | 323 | 0 | 0.36 | 155.59 | ||
2020-09-30 00:00:00 | Prior Motorsports | 326 | 0 | 0.87 | 156.46 | ||
2020-09-30 00:00:00 | White Lake Marina | 327 | 0 | 0.94 | 157.4 | ||
2020-09-30 00:00:00 | Barker's Collision | 328 | 0 | 0.72 | 158.12 | ||
2020-10-01 00:00:00 | Valley Rent Rite Ltd. | 329 | 0 | 0.16 | 158.28 | ||
2020-10-01 00:00:00 | Renfrew Quick Lane | 330 | 0 | 0.45 | 158.73 | ||
2020-10-02 00:00:00 | Kevin Donahue | 331 | 0 | 0.16 | 158.89 | ||
2020-10-02 00:00:00 | Small Engine Repairs | 332 | 0 | 0.55 | 159.44 | ||
2020-10-02 00:00:00 | 2364989 Ontario Ltd. | 333 | 0 | 0.21 | 159.65 | ||
2020-09-18 00:00:00 | Square Visa, Bondslaves MC Ottawa East | 317 | 0 | 0.9 | 160.55 | ||
2020-10-03 00:00:00 | Square Visa, Cash*MSRP | 334 | 0 | 0.54 | 161.09 | ||
2020-10-05 00:00:00 | Valley Motorsports & Fabrication | 337 | 0 | 0.47 | 161.56 | ||
2020-10-06 00:00:00 | Springtown Automotive | 338 | 0 | 0.69 | 162.25 | ||
2020-10-06 00:00:00 | Renfrew Quick Lane | 339 | 0 | 0.74 | 162.99 | ||
2020-10-06 00:00:00 | B & M Motorsports | 341 | 0 | 0.56 | 163.55 | ||
